Overview
-
5 - 1philadelphia,pa #3 August 15, 1992
-
5 - 2philadelphia,pa #1 August 22, 1992
-
5 - 3philadelphia,pa #2 August 29, 1992
-
5 - 4philadelphia,pa #4 September 05, 1992
-
5 - 5philadelphia,pa #5 September 12, 1992
-
5 - 6pierce county,wa #5 September 19, 1992
-
5 - 7Pierce County, WA #6 September 26, 1992
-
5 - 8pierce county,wa #4 October 03, 1992
-
5 - 9philadelphia,pa #6 October 10, 1992
-
5 - 10philadelphia,pa #7 October 24, 1992
-
5 - 11denver,co #1 October 31, 1992
-
5 - 12Homicide USA Special Edition November 07, 1992
-
5 - 13denver,co #2 November 14, 1992
-
5 - 14denver,co #3 November 21, 1992
-
5 - 15Pierce County, WA #7 December 05, 1992
-
5 - 16Pierce County, WA #8 December 19, 1992
-
5 - 17Pierce County, WA #9 January 02, 1993
-
5 - 18Denver, CO #4 January 09, 1993
-
5 - 19Denver, CO #5 January 16, 1993
-
5 - 20Denver, CO #6 January 23, 1993
-
5 - 21Denver, CO #7 January 30, 1993
-
5 - 22Fort Worth, TX #1 February 06, 1993
-
5 - 23Fort Worth, TX #2 February 13, 1993
-
5 - 24Fort Worth, TX #3 February 20, 1993
-
5 - 25Fort Worth, TX #4 February 27, 1993
-
5 - 26Denver, CO #8 March 06, 1993
-
5 - 27Fort Worth, TX #5 March 20, 1993
-
5 - 28Fort Worth, TX #6 March 27, 1993
-
5 - 29Fort Worth, TX #7 April 03, 1993
-
5 - 30Denver, CO #9 April 10, 1993
-
5 - 31Fort Worth, TX #8 April 17, 1993
-
5 - 32Fort Worth, TX #9 April 24, 1993
-
5 - 33Phoenix, AZ #3 May 01, 1993
-
5 - 34Phoenix, AZ #2 May 08, 1993
-
5 - 35Fort Worth, TX #10 May 15, 1993
-
5 - 36Fort Worth, TX #12 May 16, 1993
-
5 - 37Fort Worth, TX #11 May 22, 1993
-
5 - 38United States Special Edition May 29, 1993
-
5 - 39Phoeniz, AZ #1 June 05, 1993
-
5 - 40Phoenix, AZ #4 June 26, 1993
-
5 - 41DEA Special Edition July 03, 1993
-
5 - 42San Bernardino, CA #2 July 10, 1993
-
5 - 43San Bernardino, CA #3 July 17, 1993
-
5 - 44San Bernardino, CA #4 July 24, 1993
-
5 - 45San Bernardino, CA #5 July 31, 1993
-
5 - 46San Bernardino, CA #1 September 04, 1993